![]() |
Shree Gopal Industries
Alwar, Rajasthan GST No. 08AASFS6993E1ZE |
SGI manufactures a vide range of Wires and Cables since 2016. The wires are manufactures as per IS: 694:2010 and CE Standards
Approx. 19 / Meter Get Latest Price
Product BrochurePhase | Three |
Number Of Core | 3 Core |
Brand | SGI |
Conductor Material | Copper |
Insulation Material | PVC |
Size | 1.5 to 35 Sq.mm |
Operating Temperature | - 10 to 90 Degree C |
Approx. 13.17 / Meter Get Latest Price
Product BrochurePackaging Type | Box |
Number of core | 1 |
Insulating Material | PVC |
Type | FR |
Shape | Round |
Wire Size | 0.5 to 6.00 sq mm |
Length | Safe Home FR-90 Meters, Safe Fire & Safe Life - 100 Meters; Longer Length available on request |
Color | Black, Blue, Red, Yellow, Green, Grey, White |
Conductor | Copper |
Current Rating (Ampere) | 7, 12, 16, 29 and 37 A |
Nominal Thickness | 0.6 to 0.8 mm |
Approx. 41.00 / Meter Get Latest Price
Product BrochureBrand | SGI |
Conductor Material | ATC Copper |
Number Of Core | 4 Core |
Type | HR |
Insulation Material | PVC |
Color | Red,Yellow,Blue,Black |
Size | 0.50 to 2.5 Sq.mm |
Approx. 28.93 / Meter Get Latest Price
Product BrochureColor | Black |
Brand | SGI |
Inner Conductor | Copper |
Dielectric | Foam PE |
Nominal Diameter (mm) Outer Conductor | 4.57 mm |
Nominal Coverage (%) | 60 % |
Cable Jacket | PVC |
Nominal Diameter (mm) | 7.0 mm |
Bending radius, minimum (mm) | 65 mm |
Maximum Resistance (Ohm/100m) at 20 F | 2.13 Ohm/100 m |
Nominal Capacitance (pf/mtr.) | 2.78 pf/mtr |
Nominal Impedance (Ohm.) | 53 Ohm |
Nominal Velocity Ratio (%) | 75 % |
Approx. 27 / Meter Get Latest Price
Product BrochureMinimum Order Quantity | 5000 Meter |
Usage/Application | CCTV |
Cable Size | 90 mtr |
Camera Roll Length | 90 mtr |
Cable Conductor Material | Copper |
Cable Colour | White |
Camera Style | Bullet Camera |
Color | White |
Is It Insulated | Insulated |
Flame Retardant | Yes |
Shock Proof | Yes |
Brand | SGI |
Approx. 9.55 / Meter Get Latest Price
Product BrochureBrand | SGI |
Material | Copper |
Wire Type | Single Core PVC Insulated Copper Wire HR-FRLSH |
Number Of Core | Single |
Insulating Material | PVC |
Color | Red/ Yellow/ Blue/ Black/ Green/ Grey/White |
Packaging Size | 100 mtrs |
Packaging Material | Corrugated Box |
Nominal Area of Conductor | 0.50 to 120 sq.mm |
Nominal Thickness | 0.6 to 1.6 mm |
Overall Diameter | 2.10 to 18 mm |
Current Carrying Capacity | 4 to 305 Amp |
Insulated Material | PVC |
Conducting Material | Copper |
Approx. 28.06 / Meter Get Latest Price
Product BrochureNumber Of Core | 2, 3, 4 etc |
Insulation Material | PVC |
Cable Conductor | Copper |
Brand | SGI |
Thickness of Insulation | 0.6 to 1.40 mm |
Nominal Cross Sectional Area of Conductor | 0.50 to 50 Sq.mm |
Current Rating AC | 4 to 135 Amps |
Max Conductor Resistance per KM at 20 Deg. C | 39.00 to 0.386 Ohms |
Packaging Size | 100 mtrs |
Available Colors | Red, Yellow, Blue, Green, Black |
Approx. 87.98 / Meter Get Latest Price
Product BrochureBrand | SGI |
Nominal Area of Conductor | 1.50 to 10.00 Sq.mm. |
Insulation Thickness | 0.6 to 1.0 mm |
Insulation Core Dia | 2.80 to 6.00 mm |
Sheath Approx. Overall Dimension | 10.40 x 4.80 mm to 21.00 x 9.00 mm |
Max Conductor Resistance at 20 F | 13.30 to 1.91 Ohm/Km |
Current Carrying Capacity at 40 F | 15 to 45 Amps |
Standard Packaging | 100 mtr |
Approx. 6.78 / Meter Get Latest Price
Product BrochureBrand | SGI |
No. of Pairs | 1 Pair to 20 Pair |
Insulation Material | Polyethylene |
Wire Length | 90m |
Color | Grey |
Conductor Material | Bare Copper |
Shielding | Polyester Tape |
Outer Jacket | PVC |
Approx Outer Diameter | 0.4mm to 0.5mm |
Mutual Capacitance (Max.) | 50 nf/km |
Approx. 34.16 / Meter Get Latest Price
Packaging Type | Roll |
Material | Copper , PVC |
Length | 90 mtr, 100 mtr |
Power/Voltage | 1100 V |
Brand | SGI |
Size | 1.5 to 10 Sq.mm |
Features:
Compact design
Reliable
Optimum finish
Sturdy
Approx. 74.58 / Meter Get Latest Price
Product BrochureNumber of Core | 4 Core |
Patch Panel Type | Cat 6 |
Cable Size | 0.5 to 2.5 Sq mm |
Cable Length | 3 to 5 m |
Insulation Material | PVC |
Material | PVC,Copper |
Brand | SGI |
Approx. 20 / Meter Get Latest Price
Product BrochureBrand | SGI |
Number Of Channels | 2 |
Diameter | 2.0 x 4.0 mm |
Cable Speed | 512 Mbps |
Conductor Material | Copper |
Insulation Material | PVC |
Approx. 13.81 / Meter Get Latest Price
Product BrochurePatch Panel Type | Cat 6 |
Cable Type | Coaxial |
Packaging Type | Roll |
Cable Length | 3 to 5 m |
Brand | SGI |
Insulation Material | PVC |
Approx. 16.45 / Meter Get Latest Price
Brand | SGI |
Material | PVC |
Patch Panel Type | Cat 6 |
Cable Type | Twisted Pair |
Cable Length | 3m |
Color | Red, Black |
Approx. 3.29 / Meter Get Latest Price
Brand | SGI |
Length | 92mtr |
Number Of Cores | 1 |
Size | 0.05SQMM TO 0.40SQMM |
Type | insulated PVC Copper |
Finish Type | wire |
Conductor Type | Single |
Material | Copper |
Approx. 65.23 / Meter Get Latest Price
Product BrochureCable Conductor | Copper |
Brand | SGI |
Color | Black |
Nominal Diameter | 1.63 mm |
Dielectric | Foam PE |
Nominal Diameter (mm) Outer Conductor | 7.11 mm |
Nominal Coverage (%) | 60 % |
Bending radius, minimum (mm) | 75 mm |
Maximum Resistance (Ohm/100m) at 20 F | 0.84 Ohm/100 m |
Nominal Capacitance | 1.66 pf/mtr |
Nominal Impedance (Ohm.) | 53 Ohm |
Nominal Velocity Ratio (%) | 75 % |
Approx. 24.09 / Meter Get Latest Price
Product BrochureBrand | SGI |
Color | Black |
Cable Jacket | PVC |
Inner Conductor | Copper |
Nominal Diameter (mm) | 0.80 mm |
Dielectric | Foam PE |
Nominal Diameter (mm) Outer Conductor | 3.55 mm |
Nominal Coverage (%) | 60 % |
Bending radius, minimum (mm) | 65 mm |
Maximum Resistance (Ohm/100m) at 20 F | 3.55 Ohm/100 m |
Nominal Capacitance (pf/mtr.) | 4.64 pf/mtr |
Nominal Impedance (Ohm.) | 53 Ohm |
Nominal Velocity Ratio (%) | 75 % |
Reviewed by 32 Users
Most Relevant Reviews